Rajini's Sivaji is creating records worldwide.Sivaji is in U.K. top Ten for the Opening Weekend with Highest per screen average.Similar trend is expected worldwide.stay tuned for more updates.
Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative |
1. | Fantastic Four: Rise of the Silver Surfer (2007) | ||||
£4,137,169 | 1 | 475 | £8,709 | £4,137,169 | |
2. | Ocean's Thirteen (2007) | ||||
£2,184,104 (-28%) | 2 | 482 | £4,531 | £7,042,069 | |
3. | Pirates of the | ||||
£1,613,764 (-30%) | 4 | 458 | £3,523 | £36,339,948 | |
4. | Vacancy (2007) | ||||
£565,936 | 1 | 288 | £1,965 | £565,936 | |
5. | Are We Done Yet? (2007) | ||||
£344,493 (-18%) | 2 | 277 | £1,243 | £915,855 | |
6. | Jhoom Barabar Jhoom (2007) | ||||
£266,748 | 1 | 47 | £5,675 | £266,748 | |
7. | The Pleasure of Your Company (2006) | ||||
£209,605 (-40%) | 3 | 304 | £689 | £2,003,915 | |
8. | Ne le dis à personne (2006) | ||||
£173,852 | 1 | 55 | £3,160 | £173,852 | |
9. | Sivaji (2007) | ||||
£168,603 | 1 | 12 | £14,050 | £168,603 | |
10. | Spider-Man 3 (2007) | ||||
£151,743 (-37%) | 7 | 320 | £474 | £33,354,845 |
0 comments:
Post a Comment